| Top 10 e-banks | ||||||
|---|---|---|---|---|---|---|
Rank/site | Score | Transfer funds to other banks | Receive bills online | Low-balance e-mail alert | Receive Web-only statements | Stop payment on a check |
1. Wellsfargo.com | 80 | x | x | x | x | |
2. Citibank.com | 79 | x | x | x | x | |
3. Bankofamerica.com | 77 | x | x | x | x | x |
4. Bankus.etrade.com | 74 | x | x | x | ||
5. Huntington.com | 69 | x | x | |||
6. Firstnational.com* | 68 | x | x | |||
6. Hsbc.com | 68 | x | x | x | ||
6. Usbank.com | 68 | x | x | |||
9. Chase.com | 67 | x | x | |||
9. Wachovia.com | 67 | x | x | |||
*First National Bank of Omaha.
Information as of July 2005. Source: Watchfire GómezPro
No comments:
Post a Comment