Here is a list of the top ten global banks ranked by total assets based on the report of The Banker dated July 2, 2004. Assets are in ($M). The biggest is Mizuho Financial Group ($1285.5bn), and 3 out of the top 10 banks are from Japan.
| Rank | Bank | Country | Assets ($M) |
| 1 | Mizuho Financial Group | Japan | 1,285,471 |
| 2 | Citigroup | USA | 1,264,032 |
| 3 | UBS | Switzerland | 1,120,543 |
| 4 | Credit Agricole Groupe | France | 1,105,378 |
| 5 | HSBC Holdings | UK | 1,034,216 |
| 6 | Deutsche Bank | Germany | 1,014,845 |
| 7 | BNP Pariba | France | 966,982 |
| 8 | Mitsubishi Tokyo Financial Group | Japan | 974,950 |
| 9 | Sumitomo Mitsui Financial Group | Japan | 950,448 |
| 10 | Royal Bank of Scotland | UK | 806,207 |
No comments:
Post a Comment