| RANKING | BANK | COUNTRY |
| 1 | KfW | Germany |
| 2 | Caisse des Dépots et Consignations | France |
| 3 | Bank Nederlands Gemeenten (BNG) | Netherlands |
| 4 | Landwirtschaftliche Rentenbank | Germany |
| 5 | Rabobank | Netherlands |
| 6 | Landeskreditbank Baden-Wuerttemberg-Foerderbank | Germany |
| 7 | NRW. Bank | Germany |
| 8 | BNP Paribas | France |
| 9 | Banco Santander | Spain |
| 10 | Royal Bank of Canada | Canada |
| 11 | National Australia Bank | Australia |
| 12 | Commonwealth Bank of Australia | Australia |
| 13 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain |
| 14 | Toronto-Dominion Bank | Canada |
| 15 | Australia & New Zealand Banking Group | Australia |
| 16 | Westpac Banking Corporation | Australia |
| 17 | Banco Espanol de Credito S.A. (Banesto) | Spain |
| 18 | ASB Bank | New Zealand |
| 19 | HSBC Holdings | United Kingdom |
| 20 | Crédit Agricole | France |
Ref By Global Finance
No comments:
Post a Comment