Global Winners | |
| Best Overall Bank for Cash Management | Citi |
| Best White Label System Provider | BNY Mellon Enterprise Treasury Services |
| Regional Winners | |
| Best Overall Bank for Cash Management | |
| North America | J.P. Morgan |
| Western Europe | Deutsche Bank |
| Asia | HSBC |
| Latin America | Citi |
| Nordic Region | SEB |
| CEE | UniCredit |
| Africa | Standard Bank |
| Middle East | HSBC |
|
| |
| Best Bank for Liquidity Management | |
| North America | J.P. Morgan |
| Western Europe | RBS |
| Asia | Standard Chartered Bank |
| Latin America | Citi |
| Nordic Region | SEB |
| CEE | UniCredit |
| Africa | Standard Chartered Bank |
| Middle East | Standard Chartered Bank |
|
| |
| Best Provider of Money Market Funds | |
| North America | J.P. Morgan Asset Management |
| Western Europe | Goldman Sachs |
| Asia | J.P. Morgan Asset Management |
| Latin America | Banco Bradesco |
| Nordic Region | Nordea |
| CEE | RZB/Raiffeisen International |
| Africa | Banque Misr |
| Middle East | Banque Misr |
|
| |
| Best Bank for Risk Management | |
| North America | J.P. Morgan |
| Western Europe | Deutsche Bank |
| Asia | Citi |
| Latin America | Citi |
| Nordic Region | SEB |
| CEE | RZB/Raiffeisen International |
| Africa | Citi |
| Middle East | Citi |
|
| |
| Best Bank for Payments and Collections | |
| North America | Wells Fargo |
| Western Europe | Deutsche Bank |
| Asia | HSBC |
| Latin America | Citi |
| Nordic Region | Danske Bank |
| CEE | UniCredit |
| Africa | Standard Bank |
| Middle East | HSBC |
|
| |
| Best CLS-Linked Bank Offering | |
| North America | RBS |
| Western Europe | RBS |
| Asia | HSBC |
| Latin America | Citi |
| Nordic Region | Nordea |
| Africa | Standard Bank |
| Middle East | HSBC |
|
| |
| Best Treasury Management Systems & Services Providers | |
| Accounts Payable Services | Bottomline Technologies |
| Accounts Receivable Services | SunGard AvantGard Receivables |
| Electronic Invoice Presentment and Payment Services | Basware |
| Payroll Services | Oracle |
| Corporate Cards and Expense Services Provider | American Express |
| Electronic Commerce Provider | Fiserv |
| Loss Prevention/Business Continuity Services Provider | SunGard Availability Services |
| Pension Plan Administration Services | CPAS Systems |
| Technology Service Provider | IBM |
| Treasury Workstation Provider | SunGard |
| Treasury Management Software | Wall Street Systems |
No comments:
Post a Comment