
The Following is a list of "The world's Top 10 Banks for 2008 "based assets held as of April 30,2008
| Bank | Rank | Assets-US $ Millions |
|---|---|---|
| The Royal Bank of Scotland Group plc , Edinburgh , UK | 1 | $3,782,880.00 |
| Deutsche Bank AG , Frankfurt am Main , Germany | 2 | $2,953,727.00 |
| BNP Paribas SA , Paris , France | 3 | $2,477,272.00 |
| Barclays PLC , London , UK | 4 | $2,442,996.00 |
| Credit Agricole SA , Paris , France | 5 | $2,067,577.00 |
| UBS AG , Zurich , Switzerland | 6 | $2,007,224.00 |
| Societe Generale , Paris La Defense , France | 7 | $1,566,904.00 |
| ABN AMRO Holding NV , Amsterdam , Netherlands | 8 | $1,498,849.00 |
| ING Bank NV , Amsterdam , Netherlands | 9 | $1,453,382.00 |
| The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan | 10 | $1,362,598.00 |
No comments:
Post a Comment