| # | Institution | Loan Amount | Delinquent | |
| 1 | BANK OF AMERICA CORPORATION | 974,187,640,000 | 39,808,051,000 | |
| 2 | WELLS FARGO & COMPANY | 795,514,236,000 | 51,535,040,000 | |
| 3 | JPMORGAN CHASE & CO. | 688,433,431,000 | 39,691,611,000 | |
| 4 | CITIGROUP INC. | 533,882,646,000 | 24,122,500,000 | |
| 5 | U.S. BANCORP | 182,260,978,000 | 7,503,605,000 | |
| 6 | PNC FINANCIAL SERVICES GROUP, IN | 159,589,406,000 | 8,426,170,000 | |
| 7 | SUNTRUST BANKS, INC. | 119,252,179,000 | 3,309,932,000 | |
| 8 | CAPITAL ONE FINANCIAL CORPORATIO | 113,173,694,000 | 4,158,537,000 | |
| 9 | HSBC HOLDINGS PLC | 111,160,715,000 | 4,834,254,000 | |
| 10 | UK FINANCIAL INVESTMENTS LIMITED | 101,748,766,000 | 1,297,813,000 | |
| 11 | BB&T CORPORATION | 95,658,291,000 | 2,090,535,000 | |
| 12 | REGIONS FINANCIAL CORPORATION | 84,447,026,000 | 1,973,005,000 | |
| 13 | FIFTH THIRD BANCORP | 80,948,730,000 | 2,281,356,000 | |
| 14 | KEYCORP | 59,324,845,000 | 1,550,479,000 | |
| 15 | BANCO SANTANDER, S.A. | 57,490,729,000 | 1,320,894,000 | |
| 16 | DISCOVER FINANCIAL SERVICES | 53,304,370,000 | 2,191,190,000 | |
| 17 | AMERICAN EXPRESS COMPANY | 51,519,849,000 | 639,783,000 | |
| 18 | BNP PARIBAS | 50,493,764,000 | 812,001,000 | |
| 19 | TORONTO-DOMINION BANK, THE | 49,476,771,000 | 550,972,000 | |
| 20 | ALLIED IRISH BANKS, P.L.C. | 49,350,996,000 | 624,968,000 | |
| 21 | MITSUBISHI UFJ FINANCIAL GROUP, | 48,798,930,000 | 243,719,000 | |
| 22 | MARSHALL & ILSLEY CORPORATION | 46,528,036,000 | 919,220,000 | |
| 23 | COMERICA INCORPORATED | 43,011,687,000 | 562,695,000 | |
| 24 | BANCO BILBAO VIZCAYA ARGENTARIA, | 40,937,378,000 | 1,095,077,000 | |
| 25 | ZIONS BANCORPORATION | 40,586,842,000 | 715,073,000 |
Reference by William L. Moreland
No comments:
Post a Comment