Top 10 Asia Banking Brands 2009 | |||
|---|---|---|---|
Rank 2009 | Brand | Country | Brand Value (US$M) |
1 | ICBC | China | 9,794 |
2 | China Construction Bank | China | 8,866 |
3 | Bank of China | China | 6,907 |
4 | GB | 5,571 | |
5 | Sberbank | RU | 4,531 |
6 | MUFG | Japan | 4,051 |
7 | SMFG | Japan | 2,900 |
8 | Mizuho | Japan | 2,309 |
9 | Shinhan Bank | S. Korea | 2,226 |
10 | Bank of Communications | China | 2,188 |
Refrence by: BRANDFINANCE® GLOBAL 500
No comments:
Post a Comment