This is a list of the top 10 Independent British banks.
| # | Bank | Headquarters | Assets (£m) | Assets ($m) |
| 1. | HSBC Bank | London | 662,710 | 1,267,777 |
| 2. | Royal Bank of Scotland | Edinburgh | 583,467 | 1,124,108 |
| 3. | Barclays Bank | London | 522,089 | 1,005,857 |
| 4. | HBOS | Edinburgh | 442,881 | 853,255 |
| 5. | Lloyds TSB | London | 279,843 | 539,146 |
| 6. | Standard Chartered | London | 73,543 | 141,688 |
| 7. | Alliance & Leicester | Leicester | 49,967 | 96,266 |
| 8. | Northern Rock | Newcastle upon Tyne | 42,790 | 82,439 |
| 9. | Co-operative Bank | Manchester | 39,000 | 71,327 |
| 10. | Bradford & Bingley | Bingley | 35,458 | 68,313 |
No comments:
Post a Comment